Freshwater
Fish Optimum Temperatures
Water
temperature plays an important part in the life cycle of fishes.
As
the water heats or cools with the seasons, fish behave differently
and can be found in different places. Also, there are regional
differences and acclimatization differences in the temperature ranges
for various fish species.
However, each fish has a preferred temperature which suits it best.
With that, here is a general guideline to the optimum temperatures for most common fishes sought by anglers.
However, each fish has a preferred temperature which suits it best.
With that, here is a general guideline to the optimum temperatures for most common fishes sought by anglers.
Species | Optimum |
American Shad | 66 |
Atlantic Salmon | 62 |
Atlantic Sturgeon | 66 |
Black Crappie | 70 |
Bluegills | 70 |
Brook Trout | 58 |
Brown Bullhead | 74 |
Brown Trout | 56-66 |
Burbot | 52 |
Carp | 84 |
Pickerel | 66 |
Channel Catfish | 82-89 |
Chinook Salmon | 54 |
Chum Salmon | 57 |
Coho Salmon | 54 |
Flathead Catfish | 85 |
Freshwater Drum | 74 |
Grass Pickerel | 78 |
Green Sunfish | 87 |
Kamloops Trout | 47-55 |
Kokanee | 52-55 |
Lake Trout | 50-57 |
Landlocked Atlantic Salmon | 50-58 |
Largemouth Bass | 65-75 |
Longnose Gar | 92 |
Muskellunge | 63 |
Northern Pike | 63 |
Pink Salmon | 50 |
Pumpkinseed | 81 |
Rainbow Trout | 61 |
Rock Bass | 70 |
Shortnose Gar | 87 |
Smallmouth Bass | 65-68 |
Sockeye Salmon | 55 |
Spotted Bass | 75 |
Steelhead Trout | 48-52 |
Sunfish | 58 |
Walleye | 67 |
White Bass | 70 |
White Crappie | 61 |
White Perch | 89 |
Yellow Bass | 81 |
Yellow Perch | 68 |
No comments:
Post a Comment
Comments are moderated